Responsibilities
Social and environmental practices of the Footwear Unit
| AREA | Environmental Practices (Environment Projects) | Benefits |
|---|---|---|
| PB15 | 1. MONITORING OF INDICES OF GASES released from the boiler process, as well as ANALYSES OF ASHES, by measurement indicators and regulator institutions; | Monitoring of gases released into the atmosphere. |
| 2. Donation of waste from the manufacturing process for CENTRO DE ATENÇÃO PSICOSSOCIAL (art workshops with people with disabilities in the community); | Reduction of 150 kg of waste volume / Quarter. | |
| 3. Project TREATMENT OF WATER OF THE GAS WASHER (implementation of the filters minimizing the pollution index of the gases emitted to the environment and water reuse); | Reduction in water consumption of 4,000L of water / month. | |
| 4. Project Reuse of PP waste (Polypropylene: line cones glue stick cones, paint buckets) - addition of these wastes in the manufacture of shin guards; | Average monthly reduction of 603,25 kg / month. | |
| 5. Project of reuse of EVA waste, from the cutting and roughing process of the midsoles; | Reduction of 1,816 kg / month with the absorption of these residues in the composition of foothill. | |
| 6. Reuse of domestic oil from machinery (presses, mill). | Average semiannual reduction of 1,000L of oil. | |
| 7. Project of replacing the solvent based adhesive for water-based (biodegradable), reducing rates of PPM in the environment (industry); | Elimination of solvent use in the operation. 2,000L of solvent / month. |
|
| 8. Use of BIODEGRADABLE ALTERNATIVE FUEL - (Biomass of cashew nuts shell). | Reduction of PPM indices (residues). | |
| 9. Bacteriological analysis of water and physical chemistry (PORTARE); | ||
| 10. Reuse of PVC waste (Waste rolled from the cutting process) - addition of these wastes in the manufacture of rubber components (foothill); | Internal recycling of PVC waste, equivalent to 21%, 163.35 kg / month, 1,960.2 kg / year. | |
| 11. Change of the lining cut plan (resin) of Lottus model); | Reduction of 544.5m / month of waste of | |
| 12. Use of ash from the cashew nut shell instead of black pigmentation (Master) eliminating the use of carbon black. | Internal reuse of waste (ash), equivalent to 40% of total generation. 7.2 tons / year. |


